Preservative, dyes, and food aromas of potencial carcinogenic action
E 123 – ammoniacal dye | E 142 - lisamine green |
E 210 - benzoate | E 211 – sodium benzoate |
E 212 – potassium benzoate | E 213 – calcium benzoate |
E 214 – ethyl benzoate | E 215 – ethyl ester benzoate |
| E 216 - propyl benzoate | E 217 - propyl ester benzoate |
E 218 - methyl benzoate | E 219 - methyl ester benzoate |
E 230 - diphenyl | E 231 - orthophenylphenol |
E 232 – sodium orthophenyl | E 233 - 2,4 thiaxolyl |
E 239 - hexamine | E 250 – sodium nitrite |
E 251 – sodium nitrate | E 252 – potassium nitrate |
E 330 – citric acid |
Carcinogenic factors present in food
| Substance | Where can be found | What causes? |
| nitrosamines and other N-nitrocompounds | vegetables (remnants of fertilizers, pesticides) preservative agents in meat, cheese, beer pickled, salted and smoked products, with saltpetre containing nitrate | tumours of gastrointestinal track, urinary track |
| benzopyrene | Originates from melting fat (especially of multiple use) fat, grilling, smoking | gastric cancer and intestinal cancer |
| aflatoxin | moulded nuts and cereal products | liver cancer, gastric cancer |
| Heavy metals, i.e. cadmium, lead | vegetables and fruit growing near roads | cancer of genitourinary track |
| vinyl chloride or acrylonitrile | plastic packings | tumours of different organs |
| saccharine, cyclamate | sweeteners (in high doses) | tumours of urinary track |
| Alcohol | vodka, beer, wine | tumours of oral cavity, pharynx, esophagus, larynx, stomach and liver |
Inflammatory processes and infections promoting tumour formation
| Type of bacteria or virus | Type of tumour |
| Viruses of type B and C hepatitis | Liver cancer |
| Herpes simplex virus (herpes type II, HSP) | tumours of reproductive system |
| Human papilloma virus (HPV) | Cervical cancer, cancer of vagina, vulva and rectum |
| Epstein-Barr virus (EPV) | Cancer of nasal-pharyngeal cavity, Hodgkin’s disease, lymphomas |
| Protozoan Schistosoma haematobium, blood trematode, present mainly in tropical countries | Malignant tumours of urinary bladder |
| Bacterium Helicobacter pylori | Stomach tumour |
Phisical and chemical factors having influence on tumours development
| Type of factor | Type of tumour |
| Ionising radiation | Tumours of lymphatic system and bone marrow, thyroid gland, lung |
| Ultraviolet rays (UVA and UVB) | Skin cancer |
| Asbestos | Tumours of organs having contact with carcinogenic substance (in exposition: lung, skin cancer; in detoxication of organism: kidney, liver cancer) |
| Some products of gas tar and mineral oils and soots | As mentioned above |
| 40 different chemical compounds present in cigarette smoke | Tumours of: lungs, kidney, pancreas, lip, tongue, oral cavity, esophagus, larynx, urinary bladder |
e-manus.com guarantees, that addresses of sender and recipient are not collected and processed. They serve for one-time message sending only.